Standard Features | |
Frame | Kiln dried timbers and structural plywood |
Seat | No sag springs and hand tied sprung edge |
Back | No sag springs |
Seat Cushion | Dunlop Seating |
Back Cushion | Tontine encased fibre filled |
Scatters | Tontine fibre filled – choice of 24", 20", 18" and 16" |
Leg Style | |
Stain Standard | As per sample board – extra fee for colour matching |
Skirt | |
Stitching Detail | |
Braid & Brush | Optional |
Details | Width | Depth | Height | |
3.5 Seater 1 arm | 2450 | 930 | 900 | |
3 Seater 1 arm | 2000 | 930 | 900 | |
2.5 Seater 1 arm | 1750 | 930 | 900 | |
2.5 Seater armless chair | 780 | 930 | 900 | |
2 Seater 1 arm | 1400 | 930 | 900 | |
Armless Chair | 640 | 930 | 900 | |
Chair 1 arm | 800 | 930 | 900 | |
Square Corner | 900 | 930 | 900 | |
Round Corner | 1150 | 1150 | 900 | |
Chaise | 970 | 1710 | 900 | |
(All dimensions in mm. Approx sizes only.) Sulfaro Furniture reserves the right to make improvements or alterations to designs, construction or dimensions without notice. Sulfaro Furniture is Australian made. |