Standard Features | |
Frame | Kiln dried timbers and structural plywood |
Seat | No sag springs and hand tied sprung edge |
Back | No sag springs |
Seat Cushion | Dunlop Seating |
Back Cushion | Tontine encased fibre filled |
Scatters | Tontine fibre filled – choice of 24", 20", 18" and 16" |
Leg Style | PBS foot |
Stain Standard | As per sample board – extra fee for colour matching |
Stitching Detail | Top Stitch |
Details | Width | Depth | Height | |
3.5 Seater | 2500 | 930 | 900 | |
3 Seater | 2200 | 930 | 900 | |
2.5 Seater | 1900 | 930 | 900 | |
2 Seater | 1580 | 930 | 900 | |
Chair | 1000 | 930 | 900 | |
(All dimensions in mm. Approx sizes only.) Sulfaro Furniture reserves the right to make improvements or alterations to designs, construction or dimensions without notice. Sulfaro Furniture is Australian made. |