




Width | Depth | Height | ||
5 seat combination + arms | ![]() | 3650 | 980 | All 1020 |
5 seat combination + 4 wedges | ![]() | 4250 | 1500 | As wedges curve |
4 seat combination | ![]() | 2800 | 980 | |
4 seat combination + 3 wedges | ![]() | 3500 | 1370 | As wedges curve |
3 seat combination | ![]() | 2250 | 980 | |
2 seater recliner each end = AA | ![]() | 1400 | 980 | |
1 x 2 recliner + wedge arms = BB | ![]() | 1700 | 1000 | |
Mid recliner + wedge arms = C | ![]() | 1150 | 1000 | |
Mid recliner + 2 arms = F | ![]() | 850 | 980 | |
Recliner | ![]() | 850 | 980 | |
Mid recliner + 1 wedge arm = D | ![]() | 850 | 990 | |
Mid recliner + 1 arm = E | ![]() | 700 | 980 | |
1 x wedge arm or 1 x rectangle | ![]() | 300 | 800 | 520 |
(All dimensions in mm. Approx sizes only.) Sulfaro Furniture reserves the right to make improvements or alterations to designs, construction or dimensions without notice. Sulfaro Furniture is Australian made. |